Web Links - Genealogy |
|
Books | Business | Community | Consumer | Elections | Español | Federal |
|
| Genealogy database with Census records from 1790-1940, articles and books on regional and family histories, and records from the Revolutionary War and Freedman's Bank. | |
| Census of Population | Historical census records, includes heads of families for selected years and states. |
| Civil War Soldiers and Sailors | Database of servicemen and regiments of the Civil War. |
| Cyndi's List | A comprehensive directory of genealogy links. |
| Ellis Island Records | Database of immigrants processed through Ellis Island. |
| FamilySearch | Search family records indexed by the LDS Church, and the 1880 US, 1881 British, and 1881 Canadian Census. |
| Lincoln County GenWeb | Historical and genealogical resources in Lincoln County. |
| Oregon State Archives | Information on adoption, census, land, military, naturalization, probate, territorial, and vital records. |
| Rootsweb: Oregon | Oregon surnames, vital records, and census records. |
| South Beach Cemetery | Photos and names of people buried at the South Beach Cemetery. |
| Tombstone Transcription Project | Cemeteries in Lincoln County. |
| Vital Records | How and where to obtain vital records in the United States. |
Newport Library - (541) 265-2153