Recreational Services Directory
| Newport Chamber of Commerce | 265-8801 |
| Newport Municipal Pool | 265-7770 |
| Newport Senior Activity Center | 265-9617 |
| Newport Parks and Recreation | 265-7783 |
| Performing Arts Center | 265-9231 |
| Newport Public Library | 265-2153 |
| Visual Arts Center | 265-6540 |
| Oceanspray Family Center | 265-5386 x318 |
| Oregon Coast Aquarium | 867-3474 |
| Community Services Consortium | 265-8505 |
| BLM - Yaquina Head | 574-3100 |
| Beverly Beach State Park | 265-9278 |
| South Beach State Park | 867-7451 |
| OSU - HMSC | 867-0100 |
| Park Camping Reservations | 1-800-452-5687 |
| Police Road Report | 1-800-977-6368 |
| Department of Fish & Wildlife | 867-4741 |
| Lincoln County Parks: General | 265-5747 |
| Moonshine Campground Host | 444-1326 |
| Lincoln County Extension | 574-6534 |
| Toledo Swimming Pool | 336-3181 |
| Toledo PD Challenge Camps/ Adventure Days | 336-5555 |
| Lincoln City Parks and Recreation | 994-2131 |
| Waldport Ranger(USFS)Gold | 563-3211 |
| Waldport Youth Center | 563-3391 |
| Yachats Youth & Family Activities Program | 547-4599 |
Newport Parks and Recreation - (541)-265-7783