Date | Minutes | Audio |
11/21/2024 | ||
10/15/2024 | ||
9/17/2024 | ||
8/20/2024 | ||
7/11/2024 | ||
5/21/2024 | ||
4/16/2024 | ||
3/18/2024 | ||
11/17/2023 | ||
10/16/2023 | ||
4/18/2023 | ||
4/14/2023 | ||
3/21/2023 | ||
2/21/2023 | ||
1/31/2023 |
Member | Position | First Appointed | Current Term Begins | Current Term Ends |
VACANCY | Hydrologic and Service Water Industry | 6/11/2024 | 6/11/2024 | 12/31/2024 |
Tony Bixler | Restaurant/Retail Industry | 9/19/2022 | 9/19/2022 | 12/31/2024 |
Mike Broili | Mid-Coast Watershed | 7/18/2022 | 7/18/2022 | 12/31/2024 |
Joshua Conrad | Hospitality Industry-Resigned | 7/18/2022 | 7/18/2022 | 12/31/2024 |
Jay Fineman | Oregon Coast Community Forest Association | 7/18/2022 | 7/18/2022 | 12/31/2024 |
Fred Holzmer | Residential Customer | 7/18/2022 | 7/18/2022 | 12/31/2024 |
Jan Kaplan | Council Liaison | 1/4/2023 | 1/4/2023 | 12/31/2024 |
Jason Pond | Brewery Industry | 11/7/2022 | 11/7/2022 | 12/31/2024 |
Reilly Ray | Fish Plant Processing Industry | 6/3/2024 | 6/3/2024 | 12/31/2024 |
Mark Saelens | Lincoln County SWCD | 1/3/2023 | 1/3/2023 | 12/31/2024 |
Water Supply Management and Conservation Workgroup
Public notice of all City of Newport meetings will be made by posting on bulletin boards at the following locations: