-->
Contacts
Public Works Front Desk | 541.574.5874 |
Business hours Public Works (7AM-5PM. Mon-Thur) | 541.574.5874 |
Business hours Engineering (8AM-6PM. Mon-Thur) | 541.574.3366 |
After hours public works emergencies | 541.265.4231 |
Robert Moser, Public Works Director | 541.574.3369 |
Chris Beatty, City Engineer | 541.574.3376 |
Todd Drage, Assistant City Engineer | 541.574.3370 |
Justin Scharbrough, Public Works Superintendent | 541.574.5872 |
Steve Stewart, Water Treatment Plant Supervisor / Assistant Public Works Director | 541.265.7421 |
Water Service/Billing | 541.574.0617 |
Frequently Asked Questions
Capital Projects
Newport Public Works has multiple projects under way at any one time. Major projects are shown below along with key information. Project status will be updated periodically. Questions? Contact the individual listed or call Public Works at 541.574.3366
Project: | Main Fire Station Diesel Exhaust Extraction System | Project Number: | Not Yet Assigned | |
Contact: | Robert Murphy | Latest Update: | 6/25/2021 | |
Status: | Design | |||
Next Task: | Construction | |||
Budget: | $75,000 | |||
Description: | Removal of the vehicle exhaust fumes, which flow in and around the apparatus bay, lobby and front offices of the main fire station. This is a serious concern for the safety, health and welfare of our personnel. This covers the cost of the equipment and installation. Purchase and installation of a an exhaust extraction system at our main fire station designed to collect and safely remove diesel exhaust from our fire apparatus bays. | |||
Financial Report: |
Project: | Northside Pump Station Improvements | Project Number: | 2018-016 | |
Contact: | Latest Update: | 12/10/2019 | ||
Status: | Project scoping and preliminary design completed | |||
Next Task: | Design | |||
Budget: | $195,000 | |||
Description: | The Northside pump station is the largest lift station in the citys sanitary sewerage system. With increased hydraulic load coming from the newly rebuilt Big Creek pumping station the Northside pump station may become overloaded. Often during large storms all pumps at Northside are running simultaneously. The addition of a fourth pump will give us enough redundancy to ensure continuous operational capacity. Northside is also receiving the majority of the citys solids. The current screens at Northside have been overloaded recently due to high flows. An additional screen is needed to remove the increased solids. We will also be moving the electrical feeds from underground to above ground in order to avoid subsidence related failures. Project consists of addition of a 4th pump, electrical work and an additional screening solution at the Northside pump station. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 18016.pdf |
Project: | Roof Replacement at South Beach Fire Station | Project Number: | Not Yet Assigned | |
Contact: | Robert Murphy | Latest Update: | 6/21/2019 | |
Status: | ||||
Next Task: | Construction | |||
Budget: | $40,000 | |||
Description: | The South Beach Fire Station was built in 1996. The roof is a covered with 25 year life span architectural asphalt shingles. They are reaching the end of their useful life. The East side of the roof has significant moss build up along with damaged and missing roof shingles. This is despite of 2 roof cleaning and treatments performed by Fire Department personnel over the past 10 years. A roof replacement is needed to prevent leaks and water damage to the interior of the structure, that would necessitate more expensive repairs. | |||
Financial Report: |
Project: | Sam Moore Parkway Water Quality Improvements | Project Number: | 2013-020 | |
Contact: | Latest Update: | 12/10/2019 | ||
Status: | Preliminary Study complete by SHN Consulting | |||
Next Task: | Project Design | |||
Budget: | $620,000 | |||
Description: | The Nye Beach Outfall has consistently high e-coli counts. The outfall is comprised of water from both Sam Moore Creek and Nye Creek. This project is to address the water quality issues in the Sam Moore Creek side of the influent. Sam Moore Park contains the skate park and a multiuse path connecting Nye Street to the park. The area is continually plagued by drug use and transients. Proposed park improvement would add lighting and open up the space around the park to improve safety. This project is for the design engineering and grant acquisition services for water quality and park improvements in and around the Sam Moore Park area. Staff have met with the Surfriders, Lincoln County Soil and Water Conservation District, the Yaquina River Watershed District, Oregon Parks and Recreation Department and Oregon DEQ to discuss partnering on this project. It is expected that the vast majority of this project can be funded through grant funds and low interest SRF Loans. The project will address water quality issues in Sam Moore Creek which contributes to high e-coli counts at the Nye Beach Outfall. The water quality improvements would be funded through the DEQ SRF non-point low interest loan which would serve as the matching dollars for a OPRD grant to complete the park improvements. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 13020.pdf |
Project: | SE 35th and HWY 101 Signialization Improvements | Project Number: | 2013-018 | |
Contact: | Latest Update: | 12/10/2019 | ||
Status: | This project is in the final design and review stage. Construction is planned in the Spring of 2020. | |||
Next Task: | Review the draft design acceptance package submitted by ODOT design engineer. City of Newport is working with ODOT design engineers to incorporate additional utility undergrounding to their plans in order to remove all the overhead poles off south beach. | |||
Budget: | $4,100,000 | |||
Description: | The HWY 101 signalization project is being performed in partnership with ODOT and will relocate the signal light at SE 32nd to SE 35th. As part of this project SE 35th will be extended to the west connecting with SE Abalone. Storm drainage and pedestrian improvements will also be incorporated into this project. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 13018.pdf |
Project: | Security Fence for Main Fire Station | Project Number: | Not Yet Assigned | |
Contact: | Robert Murphy | Latest Update: | 6/25/2021 | |
Status: | Fence Product Review | |||
Next Task: | Construction | |||
Budget: | $32,000 | |||
Description: | To improve security and prevent theft. Over the years we have had vehicles in this back parking lot broken into. We often have people walking across our parking lot, using our back parking lot as a short cut to get to Nye Beach. Occasionally we need to park a fire vehicle outside overnight. Currently we have to lock all of the doors and remove expensive items to prevent theft. | |||
Financial Report: |
Project: | SW 9th Sidewalk Improvements - Angle to Hurbert Street | Project Number: | 2019-002 | |
Contact: | Latest Update: | 12/10/2019 | ||
Status: | On hold | |||
Next Task: | Survey | |||
Budget: | $30,000 | |||
Description: | SW 9th is a heavily used pedestrian corridor for residents and tourists alike. Widening the sidewalks, removing sidewalk obstructions, and providing for improved adjacent driveway approaches will improve pedestrian accessibility in this core part of the City. The sidewalk on SE 9th from Angle to Hurbert St. does not meet current ADA accessibility guidelines. The area has topographical challenges and needs to have significant survey and design performed to remedy the challenges. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 19002.pdf |
Project: | WTP HVAC Repair | Project Number: | 2019-021 | |
Contact: | Steve Stewart | Latest Update: | 6/1/2020 | |
Status: | Both make up air units have been repaired. We are coordinating repair work on the condensers. | |||
Next Task: | Repair work on the condensers. | |||
Budget: | $37,000 | |||
Description: | The condenser has 4 condenser coils that are corroded do to the salt air. This unit is used to cool the electrical room. This unit is currently out of service. Both of the makeup air units require repair of the motor and the blower wheel. | |||
Financial Report: |