Contacts
Public Works Front Desk | 541.574.3366 |
Business hours public works emergencies (7:30AM-4PM. Mon-Fri) | 541.574.3366 |
After hours public works emergencies | 541.265.4231 |
Clare Paul, Acting Public Works Director | 541.574.3370 |
Chris Janigo, Acting City Engineer | 541.574.3376 |
Steve Stewart, Water Treatment Plant Supervisor | 541.265.7421 |
Andrew Grant, Wastewater Treatment Plant Supervisor | 541.574.3371 |
John Johnston, Facilities Maintenance Supervisor | 541.270.8965 |
Operations Front Desk | 541.574.5874 |
Water Service/Billing | 541.574.0617 |
Public Works Facebook | ![]() |
Frequently Asked Questions
Capital Projects
Newport Public Works has multiple projects under way at any one time. Major projects are shown below along with key information. Project status will be updated periodically. Questions? Contact the individual listed or call Public Works at 541.574.3366
Project: | 40th Street Pump Station Building Upgrade | Project Number: | Not Yet Assigned | |
Contact: | Christopher Janigo | Latest Update: | 12/19/2019 | |
Status: | Project Scoping | |||
Next Task: | Design | |||
Budget: | $30,000 | |||
Description: | The current enclosure for the generator is in poor condition, there is minimal space to access the generator. By adding onto the building, the pump station would be similar to others within the City. Lengthen the current block pump station building by approximately 15 to include an enclosed room for the current emergency generator. Building is approximately 14 wide. The 71st pump station would be an example of what the layout would look like. | |||
Financial Report: |
Project: | 60+ Center Reception Area Re-model | Project Number: | 2018-015 | |
Contact: | Clare Paul | Latest Update: | 12/19/2019 | |
Status: | Carlson Veit Architects are designing the new entrance outdoor area to be in compliance with current ADA standards. | |||
Next Task: | Design | |||
Budget: | $97,000 | |||
Description: | This will define a reception and check in point for registration with the new computer hardware and software for the department. Project consists of an entry way re-model to include reception area on SE 2nd entrance. | |||
Financial Report: |
Project: | Agate Beach Wastewater Improvements | Project Number: | 2011-002 | |
Contact: | Christopher Janigo | Latest Update: | 6/10/2020 | |
Status: | Pump Stations are operational. Currently conducting project closeout. | |||
Next Task: | None | |||
Budget: | $8,906,800 | |||
Description: | Upgrade of wastewater collection system and pump stations north of old wastewater plant. Upgrades will address capacity issues and replace aging infrastructure. Projects include: Big Creek Force Main, Big Creek Pump Station, 48th St Pump Station, Schooner Creek Pump Station, and Schooner Creek Force Main. |
![]() |
||
Financial Report: |
Project: | AIP 25 Airport Storm Drainage Pipe Rehab | Project Number: | 2017-006 | |
Contact: | Lance Vanderbeck | Latest Update: | 5/12/2020 | |
Status: | Bidding Project | |||
Next Task: | Construction | |||
Budget: | $84,000 | |||
Description: | FAA AIP 25 project is the rehabilitation of the two 48: storm water pipes running 90 feet under the cross section of the runway. The pipes are original to the construction of the runways in 1940 and have reached the end of their service life. | |||
Financial Report: |
Project: | Airport Storage Building & Quonset Hut | Project Number: | 2017-016 | |
Contact: | Lance Vanderbeck | Latest Update: | 5/12/2020 | |
Status: | Concept | |||
Next Task: | Design | |||
Budget: | $40,000 | |||
Description: | Airport quonset hut has surpassed its usefull life and will need to be rebuilt. Upon builing inspection the original roof has started rusting through and large parts are falling to the ground creating unsafe work conditions. | |||
Financial Report: |
Project: | AMI Water Metering System | Project Number: | 2012-029 | |
Contact: | Clare Paul | Latest Update: | 5/12/2020 | |
Status: | The City is in the process of setting up additional gateways to be able to receive transmitted meter data. By the end of the year, approximately 90% of all meters will be read through the AMI system.? | |||
Next Task: | ||||
Budget: | $248,000 | |||
Description: | The AMI Water Metering System project will convert the Citys water metering to an Automatic Meter Interface (AMI) system. The water system is currently metered primarily through manual read meters, which are read once a month. The AMI system will transmit usage information for every 15 minutes, via a radio network, eliminating the need for physical meter reading and providing timely detection of customer water leaks. An online portal will also be established for customers to view their water usage. |
![]() |
||
Financial Report: |
Project: | Betty Wheeler Park Drainage | Project Number: | 2016-026 | |
Contact: | Christopher Janigo | Latest Update: | 5/12/2020 | |
Status: | Preliminary Design | |||
Next Task: | Design | |||
Budget: | $37,000 | |||
Description: | Betty Wheeler Field has standing water whenever it rain significantly restricting the use of the field since it rains here all the time. The project would include regrading the field and installing some area drains to catch water. Th existing outfield wall is currently failing due to the fill placed over Nye Creek in the past settling from the construction of Nye St. Estimate are from an engineers opinion of cost from SHN Engineering dated March 5, 2018 Project consists of regrading Betty Wheeler Field to improve drainage after periods of significant rainfall. This project will also replace the failing outfield retaining wall with a soil nail wall and improve safety in the dugouts and other areas surrounding the ball fields. | |||
Financial Report: |
Project: | Big Creek bridge Abutment Repairs | Project Number: | 2017-009 | |
Contact: | Christopher Janigo | Latest Update: | 6/1/2020 | |
Status: | Project is on hold till the completion of the Citys Transportation Master Plan. The future alignment and full replacement of the bridge is being considered with a possible City bypass route. | |||
Next Task: | Design | |||
Budget: | $47,000 | |||
Description: | The failing bridge abutments could lead to a complete failure of the bridge. Project consists of replacing failing abutments on NE Big Creek Rd bridge adjacent to Big Creek Park. | |||
Financial Report: |
Project: | Card Read/Touch Pad System for Water Pump Stations | Project Number: | Not Yet Assigned | |
Contact: | Christopher Janigo | Latest Update: | 5/12/2020 | |
Status: | Preliminary Design | |||
Next Task: | Design | |||
Budget: | $30,000 | |||
Description: | This will allow the City of Newport to allow contractors into the pump station without requiring an employee to go to the site. Card read systems records who is accessing the buildings and records the time which they entered. Card readers allow for authentication, authorization and auditing of access at City owned buildings. Card reader system for two doors at Lakewood, 7th Street, 71st street, Siletz pump station and one door at 40th street,Yaquina Heights and raw water intake building. | |||
Financial Report: |
Project: | City Hall Campus Generator | Project Number: | 2016-025 | |
Contact: | Christopher Janigo | Latest Update: | 5/12/2020 | |
Status: | Installation of WTP generator shall proceed the generator procurement at City Hall. City currently considering installing backup generator from the existing Schooner Creek PS, once PS is replaced in December 2019. | |||
Next Task: | Procure Generator | |||
Budget: | $100,000 | |||
Description: | The existing generator has a blown head gasket and a cracked block. It is running but will not be for long. Estimated expense to replace the head gasket is $6500 but the block will still have a crack. The City Hall Campus is a critical emergency response facility. City Hall houses the EOC, the 60+ Center has a commercial kitchen, and the Recreation Center has space and locker rooms for an emergency shelter. This project is to replace the generator at City Hall. The new generator would be sized to power all of City Hall, the 60+ Center, and the Recreation Center. The cost for the generator replacement at the City Shops was $75,000. | |||
Financial Report: |
Project: | Computer Maintenance Management System (CMMS) | Project Number: | 2017-018 | |
Contact: | Christopher Janigo | Latest Update: | 5/12/2020 | |
Status: | Currently being implemented at the water treatment plant. | |||
Next Task: | Collections and Streets Departments | |||
Budget: | $43,000 | |||
Description: | Currently all maintenance activities are tracked by writing in daily logs. It is very difficult to track maintenance history or program regular maintenance. The CMMS System has been effectively implemented at the Citys Waste Water Treatment Plant. Additional Implementation for CMMS include the Water Treatment Plant, Collections Services, and Streets Department. | |||
Financial Report: |
Project: | FBO Hanger Doors and T-& T-Hanger Weather Stripping | Project Number: | 2014-021 | |
Contact: | Lance Vanderbeck | Latest Update: | 6/21/2019 | |
Status: | Preliminary Design | |||
Next Task: | Design | |||
Budget: | $117,069 | |||
Description: | The weather stripping around the main FBO hangar doors has failed; allowing water into the main hangar, and at times flooding it. The guide rails are in desperate need of rehabilitation to continue safe use and operation of the main FBO hangar doors. The T-hangars are 20 years old and the will also need new weather stripping to prevent rain water getting into the hangars and damaging aircraft. There are four main FBO hangar doors that will need to be re-weather stripped to include the upper guide rails derusted and repainted with weather protecting paint. | |||
Financial Report: |
Project: | Ferry Slip Utility Line Under-grounding | Project Number: | 2015-017 | |
Contact: | Christopher Janigo | Latest Update: | 5/12/2020 | |
Status: | Under Construction | |||
Next Task: | Landscape Restoration Summer 2020 | |||
Budget: | $1,790,000 | |||
Description: | City is partnering with ODOT to relocate the traffic signal from SE 32nd to SE 35th St, construct 35th St and install sidewalk on both sides of US 101. That work will begin in 2020. This project will underground the utilities along US 101 and SE Ferry Slip Rd in advance of the street and signal improvements. Under-grounding the lines will enhance the user experience and eliminates a potential obstacle in the event of a severe earthquake as SE Ferry Slip Road is a key evacuation route to the Oregon Coast Community College. Project is to be split up over three phases. First phase is to begin Fall 2019 with Ferry Slip, SE 32nd and SE 35th Street undergrounding. Second Phase is planned to be coordinated through ODOT during the signal relocation project along Hwy 101. Final Phase of the project will consists of undergrounding private land owners service connections beginning Fall 2020. | |||
Financial Report: |
Project: | Fuel Farm Replacement and Sesmic Update | Project Number: | 2018-012 | |
Contact: | Lance Vanderbeck | Latest Update: | 12/10/2019 | |
Status: | ||||
Next Task: | Construction | |||
Budget: | $377,500 | |||
Description: | EPA inspection of bulk fuel storage tanks at airport have failed and are at the end of their 20 year service life. The tanks will need to be replaced with new bulk fuel storage tanks. New tanks with proper annual service are expected to reach a 40 year service life. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 18012.pdf |
Project: | Hatfield Drive Storm Sewer Replacement | Project Number: | 2017-012 | |
Contact: | Christopher Janigo | Latest Update: | 5/12/2020 | |
Status: | Project on hold till next fiscal year. Analysis and engineering for the upgrading of the storm sewer line from Hatfield and 10th to its outfall in the bay. | |||
Next Task: | Bid Phase | |||
Budget: | $1,470,000 | |||
Description: | The storm sewer pipe is currently undersized and can not handle the volume during large rain events. | |||
Financial Report: |
Project: | Metal Roof on Siletz PS | Project Number: | Not Yet Assigned | |
Contact: | Christopher Janigo | Latest Update: | 6/20/2019 | |
Status: | Project Scope | |||
Next Task: | Design | |||
Budget: | $100,000 | |||
Description: | The membrane roof is not holding out all of the water and this is causing the concrete roof to crack and leak water into the building. The roof has been resealed several time. Design, construct and installation of a metal roof system over the current flat roof. | |||
Financial Report: |
Project: | NE 54th St. PS Replacement | Project Number: | 2017-020 | |
Contact: | Christopher Janigo | Latest Update: | 5/12/2020 | |
Status: | Project Scoping | |||
Next Task: | Property Acquisition | |||
Budget: | $1,390,000 | |||
Description: | At this time the NE 54th water pump station services Longview Estates and the Smith Tank. The pump station is approaching 45 years in age and is undersized to provide fire flow protection to the local area, hence the reason the Smith Tank. The Smith Tank is also reaching the end of its service life and needs to be decommissioned. The replacement of this pump station will allow for the Smith tank to be taken offline while still providing fire flow needs in the area. The project consists of replacement of the NE 54th water distribution pump station. | |||
Financial Report: |
Project: | Northside Pump Station Improvements | Project Number: | 2018-016 | |
Contact: | Andrew Grant | Latest Update: | 12/10/2019 | |
Status: | Project scoping and preliminary design completed | |||
Next Task: | Design | |||
Budget: | $195,000 | |||
Description: | The Northside pump station is the largest lift station in the citys sanitary sewerage system. With increased hydraulic load coming from the newly rebuilt Big Creek pumping station the Northside pump station may become overloaded. Often during large storms all pumps at Northside are running simultaneously. The addition of a fourth pump will give us enough redundancy to ensure continuous operational capacity. Northside is also receiving the majority of the citys solids. The current screens at Northside have been overloaded recently due to high flows. An additional screen is needed to remove the increased solids. We will also be moving the electrical feeds from underground to above ground in order to avoid subsidence related failures. Project consists of addition of a 4th pump, electrical work and an additional screening solution at the Northside pump station. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 18016.pdf |
Project: | Pave Parking Lot at WTP | Project Number: | 2014-012 | |
Contact: | Christopher Janigo | Latest Update: | 12/10/2019 | |
Status: | Project is being scoped. WTP emergency generator installation is required before paving project can commence. | |||
Next Task: | Project Scoping and Design | |||
Budget: | $60,000 | |||
Description: | Paving of the parking lot was removed from the water treatment plant project as a cost savings measure. It is difficult for the operators to use the forklift on a gravel surface and the vaults/valves/and manholes are regularly being dangerously exposed due to shifting gravel. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 14012.pdf |
Project: | Police Facility Carpet | Project Number: | Not Yet Assigned | |
Contact: | John Johnston | Latest Update: | 6/21/2019 | |
Status: | ||||
Next Task: | Construction | |||
Budget: | $18,000 | |||
Description: | The carpet throughout the Police Department offices is the original carpet that was installed when the Naterlin Center was remodeled to City Hall 18 years ago. The main carpeted areas upstairs was replaced in FY 16/17, and downstairs was replaced in FY 17/18. The intent then was to replace the office areas in future budget years. There are 12 offices in the Police Department that have 18 year old carpet. Most is wearing and in need of replacement. Request is to replace the carpet in all 12 offices. This is the final of three phases to update the floor coverings in all Police areas. | |||
Financial Report: |
Project: | Recreation Center HVAC Control System | Project Number: | Not Yet Assigned | |
Contact: | John Johnston | Latest Update: | 6/21/2019 | |
Status: | Preliminary Design | |||
Next Task: | Design | |||
Budget: | $65,000 | |||
Description: | Over half of the HVAC system in the Rec Center is brand new, but the old control system does not communicate as effectively with the new hardware, causing occasional hiccups. In order to use the new heaters correctly, the building needs a new control system. This old demo software that is running it now must use Windows98, which is causing IT extra and abnormal work. The new system will use most of the existing sensor hardware and wiring, and will integrate smoothly for a seamless changeover. | |||
Financial Report: |
Project: | Roof Replacement at South Beach Fire Station | Project Number: | Not Yet Assigned | |
Contact: | Robert Murphy | Latest Update: | 6/21/2019 | |
Status: | ||||
Next Task: | Construction | |||
Budget: | $40,000 | |||
Description: | The South Beach Fire Station was built in 1996. The roof is a covered with 25 year life span architectural asphalt shingles. They are reaching the end of their useful life. The East side of the roof has significant moss build up along with damaged and missing roof shingles. This is despite of 2 roof cleaning and treatments performed by Fire Department personnel over the past 10 years. A roof replacement is needed to prevent leaks and water damage to the interior of the structure, that would necessitate more expensive repairs. | |||
Financial Report: |
Project: | Sam Moore Parkway Water Quality Improvements | Project Number: | 2013-020 | |
Contact: | Christopher Janigo | Latest Update: | 12/10/2019 | |
Status: | Preliminary Study complete by SHN Consulting | |||
Next Task: | Project Design | |||
Budget: | $620,000 | |||
Description: | The Nye Beach Outfall has consistently high e-coli counts. The outfall is comprised of water from both Sam Moore Creek and Nye Creek. This project is to address the water quality issues in the Sam Moore Creek side of the influent. Sam Moore Park contains the skate park and a multiuse path connecting Nye Street to the park. The area is continually plagued by drug use and transients. Proposed park improvement would add lighting and open up the space around the park to improve safety. This project is for the design engineering and grant acquisition services for water quality and park improvements in and around the Sam Moore Park area. Staff have met with the Surfriders, Lincoln County Soil and Water Conservation District, the Yaquina River Watershed District, Oregon Parks and Recreation Department and Oregon DEQ to discuss partnering on this project. It is expected that the vast majority of this project can be funded through grant funds and low interest SRF Loans. The project will address water quality issues in Sam Moore Creek which contributes to high e-coli counts at the Nye Beach Outfall. The water quality improvements would be funded through the DEQ SRF non-point low interest loan which would serve as the matching dollars for a OPRD grant to complete the park improvements. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 13020.pdf |
Project: | SE 35th and HWY 101 Signialization Improvements | Project Number: | 2013-018 | |
Contact: | Christopher Janigo | Latest Update: | 12/10/2019 | |
Status: | This project is in the final design and review stage. Construction is planned in the Spring of 2020. | |||
Next Task: | Review the draft design acceptance package submitted by ODOT design engineer. City of Newport is working with ODOT design engineers to incorporate additional utility undergrounding to their plans in order to remove all the overhead poles off south beach. | |||
Budget: | $4,100,000 | |||
Description: | The HWY 101 signalization project is being performed in partnership with ODOT and will relocate the signal light at SE 32nd to SE 35th. As part of this project SE 35th will be extended to the west connecting with SE Abalone. Storm drainage and pedestrian improvements will also be incorporated into this project. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 13018.pdf |
Project: | Siletz Water Quality Study | Project Number: | 2016-015 | |
Contact: | Latest Update: | 12/10/2019 | ||
Status: | On-going in progress | |||
Next Task: | ||||
Budget: | $60,000 | |||
Description: | This project is being managed primarily by the Lincoln County Soil and Water District. The City of Toledo and Newport are the grant applicatans through the DEQs Source Water Protection Grant Program. In partnership with the City of Toledo, Lincoln County Soil and Water District, and ORDEQ, this project is a continuation of a previous water quality study to determine sources of turbidity on the Siletz River, Newports source water, and develop stategies for reducing turbidity. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 16015.pdf |
Project: | Solids Serpentix Belt Conveyance Replacement | Project Number: | Not Yet Assigned | |
Contact: | Andrew Grant | Latest Update: | 6/25/2019 | |
Status: | Design | |||
Next Task: | Construction | |||
Budget: | $200,000 | |||
Description: | The Serpentix belt carries biosolids from the basement level of the solids building to the loading bay. The current belt has been in service since 2002 and has had 2 break downs in the past year. The current belt also bypasses a large amount of material to the ground requiring the use of wheel barrows to move material. The current belt is approaching the end of its life span and it is a critical pathway to treat solids. The belt must be replaced with a reliable alternative. The Project consists or replacing the current Serpentix belt with a reliable alternative | |||
Financial Report: |
Project: | Storm Sewer Realignment NE Avery between NE 3rd and 4th | Project Number: | ST5 | |
Contact: | Christopher Janigo | Latest Update: | 6/25/2019 | |
Status: | In Design | |||
Next Task: | Project Scope | |||
Budget: | $300,000 | |||
Description: | The GP effluent line is a high pressure line from the mill in Toledo to their permitted outfall in the Pacific Ocean. It is in the best interest of the City to relocate the storm drain line away from the GP effluent line to prevent any potential for a conflict between the two lines. | |||
Financial Report: |
Project: | Street Overlays and Improvements | Project Number: | 2015-003 | |
Contact: | Christopher Janigo | Latest Update: | 5/12/2020 | |
Status: | Design | |||
Next Task: | Construction | |||
Budget: | $700,000 | |||
Description: | Annual Overlay and Street Improvement Project. This project work annually includes milling and overlay of existing paved streets and occasionally development of gravel streets. | |||
Financial Report: |
Project: | SW 9th Sidewalk Improvements - Angle to Hurbert Street | Project Number: | 2019-002 | |
Contact: | Christopher Janigo | Latest Update: | 12/10/2019 | |
Status: | On hold | |||
Next Task: | Survey | |||
Budget: | $30,000 | |||
Description: | SW 9th is a heavily used pedestrian corridor for residents and tourists alike. Widening the sidewalks, removing sidewalk obstructions, and providing for improved adjacent driveway approaches will improve pedestrian accessibility in this core part of the City. The sidewalk on SE 9th from Angle to Hurbert St. does not meet current ADA accessibility guidelines. The area has topographical challenges and needs to have significant survey and design performed to remedy the challenges. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 19002.pdf |
Project: | SW Harbor Dr Sidewalk Improvements | Project Number: | 2015-014 | |
Contact: | Christopher Janigo | Latest Update: | 5/12/2020 | |
Status: | 90% Design | |||
Next Task: | Project anticipated to begin Spring 2021 | |||
Budget: | $760,000 | |||
Description: | This project will construct sidewalk along the west side SW Harbor Way, connecting existing sidewalks at SW 11th St and SW 13th St. It will also include realigning the intersections at SW 11th St and SW 13th St. | |||
Financial Report: |
Project: | VAC Fire Panel Replacement | Project Number: | Not Yet Assigned | |
Contact: | John Johnston | Latest Update: | 6/21/2019 | |
Status: | Preliminary Design | |||
Next Task: | Design | |||
Budget: | $7,500 | |||
Description: | This panel has a broken telcom board which is too old to replace. Our alarm technician says it is only a matter of time before it will stop dialling out and be in constant Fault. It needs to be replaced. | |||
Financial Report: |
Project: | VAC Runyon Gallery Walls Refurbish | Project Number: | Not Yet Assigned | |
Contact: | John Johnston | Latest Update: | 6/21/2019 | |
Status: | Product Review | |||
Next Task: | Order Materials | |||
Budget: | $20,000 | |||
Description: | The walls are pitted and damaged from use. They need to be repaired. OCCC would like smooth walls instead of textured walls. | |||
Financial Report: |
Project: | VAC Two Exterior Doors | Project Number: | Not Yet Assigned | |
Contact: | John Johnston | Latest Update: | 6/21/2019 | |
Status: | Product Review | |||
Next Task: | Procure Doors | |||
Budget: | $7,500 | |||
Description: | These two doors need to be replaced this year to avoid costly problems. | |||
Financial Report: |
Project: | Water Distribution System Flushing Plan | Project Number: | 2014-015 | |
Contact: | Christopher Janigo | Latest Update: | 12/10/2019 | |
Status: | We are in the final design stages of the flushing plan and soon to produce unidirectional flow maps and procedures for flushing the entire water system. | |||
Next Task: | Workshops and trial runs with City operations staff | |||
Budget: | $40,000 | |||
Description: | The water system needs to be flushed on an annual or biannual basis to remove accumulated sediment, iron, and manganeses from the system and to operate valves to remove accumulated manganese deposits. If these deposits are not removed it is not possible to close the valve and water crews are unable to issolate portions of the system during construction or water breaks. This project is to develop a flushing plan utilizing the newly developed infrastructure map. This plan gives detailed locations of valve and hydrants and the order that they need to be openned and closed to allow a unidirectional flush of the water system. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 14015.pdf |
Project: | Water Treatment Plant Emergency Generator | Project Number: | 2014-018 | |
Contact: | Christopher Janigo | Latest Update: | 5/12/2020 | |
Status: | Bidding generator installation proejct | |||
Next Task: | Construction | |||
Budget: | $264,000 | |||
Description: | This project will install an emergency generator at the Water Treatment Plant, to provide for continued water production in the event of power outage. | |||
Financial Report: |
Project: | Wessel Creek Bridge | Project Number: | 2016-014 | |
Contact: | Christopher Janigo | Latest Update: | 12/10/2019 | |
Status: | State and Army Corp Permitting completed. City working with design engineers on bridge abutment design. | |||
Next Task: | Project Bidding | |||
Budget: | $60,000 | |||
Description: | Install a bridge over Wessel Creek to allow for maintenance of the raw water pipe line from the Siletz Intake Pump Station. | |||
Financial Report: | /dept/pwk/projects/finrpt/11-30-19/fy19-20 cap projects web posting 11-30-19 16014.pdf |
Project: | WTP Emergency Generator | Project Number: | 2014-018a | |
Contact: | Christopher Janigo | Latest Update: | 8/10/2020 | |
Status: | City has received proposals for generators and is reviewing generator make and models under engineers recommendation. | |||
Next Task: | Procure generator and bid construction contract for installation | |||
Budget: | $520,000 | |||
Description: | The City is currently under contract with HDR for the design of this project. The water treatment facility currently has no emergency backup power. If the power is off at the plant the plant cannot produce water. Project consists of installation of a generator at the water treatment facility. | |||
Financial Report: |
Project: | WTP HVAC Repair | Project Number: | 2019-021 | |
Contact: | Steve Stewart | Latest Update: | 6/1/2020 | |
Status: | Both make up air units have been repaired. We are coordinating repair work on the condensers. | |||
Next Task: | Repair work on the condensers. | |||
Budget: | $37,000 | |||
Description: | The condenser has 4 condenser coils that are corroded do to the salt air. This unit is used to cool the electrical room. This unit is currently out of service. Both of the makeup air units require repair of the motor and the blower wheel. | |||
Financial Report: |
Project: | WWTP Automatic Gate | Project Number: | Not Yet Assigned | |
Contact: | Andrew Grant | Latest Update: | 6/25/2019 | |
Status: | Gate type selection process | |||
Next Task: | Gate Procurement | |||
Budget: | $20,000 | |||
Description: | In 2017 the WWTP had a chain link fence installed along its perimeter to secure the plant. The current front gate is manual, locked by a chain and padlock. During the day the gate is left open to facilitate plant operations. By installing an automatic gate and keypad we will be able to secure the plant while still allowing city employees access to the site. Project consists of installing an automatic gate and RFID Keypad | |||
Financial Report: |
Project: | WWTP HVAC Replacement | Project Number: | Not Yet Assigned | |
Contact: | Andrew Grant | Latest Update: | 6/24/2019 | |
Status: | Preliminary Design | |||
Next Task: | Project Design | |||
Budget: | $50,000 | |||
Description: | The Wastewater Treament Plant Admin building has been without heat for the since before the winter of 2016. The current HVAC system is 17 years old and has multiple electrical and control failures. Repair attempts by many different contractors have failed. | |||
Financial Report: |
Project: | Yaquina Heights Tank | Project Number: | 2012-010 | |
Contact: | Christopher Janigo | Latest Update: | 6/10/2020 | |
Status: | Scoping Project | |||
Next Task: | Design | |||
Budget: | $293,000 | |||
Description: | Since the construction of the NE 7th St water pump station has been completed, increased flows for fire protection and water service are available and system redundancies are currently in place. The tank can be taken offline and maintenance can be conducted. Refurbishing of the tank would consist of an interior coating, handrail and new tank roof. | |||
Financial Report: |