Contacts
Public Works Front Desk | 541.574.5874 |
Business hours Public Works (7AM-5PM. Mon-Thur) | 541.574.5874 |
Business hours Engineering (8AM-6PM. Mon-Thur) | 541.574.3366 |
After hours public works emergencies | 541.265.4231 |
Robert Moser, Public Works Director | 541.574.3369 |
Chris Beatty, City Engineer | 541.574.3376 |
Todd Drage, Assistant City Engineer | 541.574.3370 |
Justin Scharbrough, Public Works Superintendent | 541.574.5872 |
Steve Stewart, Water Treatment Plant Supervisor / Assistant Public Works Director | 541.265.7421 |
Water Service/Billing | 541.574.0617 |
Frequently Asked Questions
Master Water Plan
Section 1: Introduction
Section 2: Study Area
Section 3: Regulatory Environment
Section 4: Design Criteria and Service Goals
Section 5: Existing Water System
Section 6: Water Demand Analysis
Section 7: Water System Needs and Alternatives
Section 8: Capital Improvement Plan
Section 9: Water Management and Conservation Plan
Section 10: Financing and Rate Analysis
Information about the Water Treatment Plant