Contacts
Public Works Front Desk | 541.574.5874 |
Business hours Public Works (7AM-5PM. Mon-Thur) | 541.574.5874 |
Business hours Engineering (8AM-6PM. Mon-Thur) | 541.574.3366 |
After hours public works emergencies | 541.265.4231 |
Robert Moser, Public Works Director | 541.574.3369 |
Chris Beatty, City Engineer | 541.574.3376 |
Todd Drage, Assistant City Engineer | 541.574.3370 |
Justin Scharbrough, Public Works Superintendent | 541.574.5872 |
Steve Stewart, Water Treatment Plant Supervisor / Assistant Public Works Director | 541.265.7421 |
Water Service/Billing | 541.574.0617 |
Frequently Asked Questions
Design Handbook
The purpose of the Engineering Design and Construction Standards Manual is to provide a consistent policy under which to implement certain physical aspects of public facility design. Most of the elements contained in this document are Engineering and/or Public Works oriented; the intention is that they apply to public improvements under City contract and public improvements under private contract. These Standards cannot provide for all situations. The intention behind the Design Standards is to assist, but not to substitute for, competent work by design professionals. Design Standards complement the City of Newport’s standard construction specifications, based on the Oregon Standard Specifications for Construction as supplemented and/or modified by the City of Newport Special Provisions.