Contacts
Public Works Front Desk | 541.574.5874 |
Business hours Public Works (7AM-5PM. Mon-Thur) | 541.574.5874 |
Business hours Engineering (8AM-6PM. Mon-Thur) | 541.574.3366 |
After hours public works emergencies | 541.265.4231 |
Robert Moser, Public Works Director | 541.574.3369 |
Chris Beatty, City Engineer | 541.574.3376 |
Todd Drage, Assistant City Engineer | 541.574.3370 |
Justin Scharbrough, Public Works Superintendent | 541.574.5872 |
Steve Stewart, Water Treatment Plant Supervisor / Assistant Public Works Director | 541.265.7421 |
Water Service/Billing | 541.574.0617 |
Frequently Asked Questions
Water Distribution
Newport's Water Distribution division is responsible for the maintenance and repair of over 90 miles of water pipe and associated valves, six water booster stations, as well as several water storage tanks. |
|
One of the biggest challenges we face is dealing with aging infrastructure that can fail unexpectedly, causing loss of water service to residents and damage to streets, sidewalks, and other property. Dealing with these issues proactively is one of our highest priorities. Many of the public works projects in Newport involve replacing old water distribution hardware with modern materials that can help prevent water main breaks and related disruptions to service. Although Newport is a town of 10,000, our water use is more in line with a population 2-3 times that, due to fish processing plants and our tourism industry. |