Contacts
Emergency | 911 |
Non-Emergency Dispatch | 541.265.4231 |
Main Station 245 NW 10th, Newport, OR 97365 |
541.265.9461 |
Chief Rob Murphy | 541.265.9461 |
Asst.Chief Tom Sakaris | 541.265.9461 |
Fire Prevention | 541.265.9461 |
Emergency Preparedness - Del Lockwood | 541.265.5332 |
Fax | 541.265.9463 |
Burn Permits
Frequently Asked Questions
What do I do with my old, expired flares?
What do I need to do to burn yard debris?
Does the fire department take old cell phones?
What do I do with my expired batteries?
Can I have a bonfire on the beach?
Can we set off Lanterns or Luminaries off the cliffs of the beach?
Links
Central Oregon Coast Training Officer Association
DOGAMI/Oregon Tsunami Information
Lincoln County Emergency Management
Lincoln County Senior & Disabled Services
Statistics
2025 Calls |
|||
January | July | ||
February | August | ||
March | September | ||
April | October | ||
May | November | ||
June | December | ||
Total |
|||
2024 Calls |
|||
January | 288 | July | 234 |
February | 185 | August | 214 |
March | 171 | September | 225 |
April | 190 | October | 217 |
May | 204 | November | 197 |
June | 225 | December | 227 |
Total 2577 |
|||
2023 Calls |
|||
January | 172 | July | 254 |
February | 178 | August | 258 |
March | 172 | September | 216 |
April | 173 | October | 223 |
May | 220 | November | 198 |
June | 185 | December | 191 |
Total 2440 |